Eindhoven Diving Cup
January 30th to February 2, 2025!
Discipline | Time schedule |
---|---|
Open training | 8:00 – 8:40 |
Training next competition | 8:40 – 9:00 |
Girls B 3m | 9:00 – 10:38 |
Boys B 1m | 9:00 – 10:08 |
Training next competition | 10:38 – 10:58 |
Women 1m | 10:58 – 11:56 |
Men 3 meter | 10:58 -11:19 |
Ceremony previous competitions | |
Open training / Break | 12:06 – 12:36 |
Training next competition | 12:36 – 12:51 |
Girls C and JS 1m | 12:51 – 14:04 |
Boys C and JS 3m | 12:51 – 13:37 |
Opening Ceremony and show | 14:04 – 14:44 |
Training next competition | 14:44 – 14:59 |
Girls A Platform | 14:59 – 16:19 |
Training next competition | 16:19 – 16:34 |
Boys A Platform | 16:34 – 17:52 |
Training next competition | 17:52 – 18:07 |
Mixed Synchro 3m | 18:07 – 18:23 |
Ceremony previous competitions |
Discipline | Time schedule |
---|---|
Open training | 8:00 – 8:30 |
Training next competition | 8:30 – 9:00 |
Girls A 1m, preliminary | 09:00 – 10:52 |
Boys A 3m, preliminary | 09:00 – 10:50 |
Training next competition | 10:52 – 11:12 |
Girls C + JS 3m | 11:12 – 12:01 |
Boys C + JS 1m | 11:12 – 12:08 |
Open training / Break | 12:08 – 12:38 |
Training next competition | 12:38 – 12:58 |
Women 3m | 12:58 – 13:58 |
Men 1m | 12:58 – 13:18 |
Ceremony previous competitions | |
Training next competition | 14:08 – 14:28 |
Girls B 1m | 14:28 – 15:48 |
Boys B 3m | 14:28 – 15:36 |
presentation finalists Girls A | 15:48 – 15:58 |
Training next competition | 15:58 – 16:18 |
Girls A 1m final | 16:18 – 16:50 |
presentation finalists Boys A | 16:50 – 17:00 |
Training next competition | 17:00 – 17:20 |
Boys A 3m final | 17:20 – 18:00 |
Ceremony previous competitions |
Discipline | Time schedule |
---|---|
Open training | 8:00 – 8:30 |
Training next competition | 8:30 – 9:00 |
Girls A 3m, Preliminary | 09:00 – 11:10 |
Boys A 1m, Preliminar | 09:00 – 10:40 |
Training next competition | 11:10 – 11:35 |
Woman platform | 11:35 – 12:29 |
Men Platform | 11:35 – 12:29 |
Ceremony previous comppetitions | |
Open training break | 12:39 – 13:09 |
Training next competition | 13:09 – 13:24 |
Girls B Platform | 13:24 – 14:24 |
Training next competition | 14:24 – 14:39 |
Boys B Platform | 14:39 – 15:32 |
Presentation finalists Girls A | 15:32 – 15:42 |
Training next competition | 15:42 – 16:02 |
Girls A 3m final | 16:02 – 16:34 |
Presentation finalists Boys A | 16:34 – 16:44 |
Training next competition | 16:44 – 17:04 |
Boys A 1m final | 17:04 – 17:44 |
Ceremony previous competitions | |
Meet & Eat event | 19:00 – 21:00 |
Discipline | Time schedule |
---|---|
Open training | 8:00 – 8:40 |
Training next competition | 8:30 – 9:00 |
Girls C Platform | 09:00 – 09:37 |
Boys C Platform | 09:00 – 09:37 |
Ceremony previous competitions | |
Training next competition | 09:47 – 10:07 |
Girls A/B synchro 3m | 10:07 – 10:36 |
Boys A/B synchro 3 m | 10:07 – 10:36 |
Training next competition | 10:36 – 10:56 |
Men synchro 3m | 10:56 – 11:21 |
Women synchro 3m | 10:56 – 11:21 |
Training next competition | 11:21 – 11:41 |
Team event | 11:41 – 12:03 |
Ceremony previous competitions |