Eindhoven Diving Cup
February 5th to February 8th 2026!
| Description | Start time | End time |
|---|---|---|
| Open training | 09:00 | 09:40 |
| Training next competition | 09:40 | 10:00 |
| Girls B 3m | 10:00 | 10:46 |
| Boys B 1m | 10:00 | 10:57 |
| Training next competition | 10:57 | 11:17 |
| Women 1m | 11:17 | 11:46 |
| Men 3m | 11:17 | 11:52 |
| Ceremony previous competitions | 11:52 | 12:02 |
| Open training / Break | 12:02 | 12:42 |
| Training next competition | 12:42 | 12:57 |
| Girls C and JS 1m | 12:57 | 13:58 |
| Boys C and JS 3m | 12:57 | 13:48 |
| Opening Ceremony | 13:58 | 14:28 |
| Training next competition | 14:28 | 14:48 |
| Boys A Platform | 14:48 | 16:39 |
| Girls A Platform | 14:48 | 16:39 |
| Training next competition | 16:39 | 16:54 |
| Mixed Synchro 3m | 16:54 | 17:05 |
| Ceremony previous competitions |
| Discipline | Start time | End time |
|---|---|---|
| Open training | 09:00 | 09:45 |
| Training next competition | 09:45 | 10:00 |
| Girls A 1m, preliminary | 10:00 | 11:29 |
| Training next competition | 11:29 | 11:44 |
| Boys A 3m, preliminary | 11:44 | 12:36 |
| Open training / Break | 12:36 | 13:21 |
| Training next competition | 13:21 | 13:36 |
| Women 3m | 13:36 | 14:02 |
| Men 1m | 13:36 | 14:14 |
| Training next competition | 14:14 | 14:34 |
| Girls B 1m | 14:34 | 15:25 |
| Boys B 3m | 14:34 | 15:31 |
| Ceremony previous competitions | 15:31 | 15:41 |
| Training next competition | 15:41 | 15:56 |
| Men synchro Platform | 15:56 | 16:08 |
| Women synchro Platform | 15:56 | 16:08 |
| Boys A/B synchro Platform | 15:56 | 16:08 |
| Girls A/B synchro Platform | 15:56 | 16:08 |
| Presentation finalists Girls A | 16:08 | 16:18 |
| Training next competition | 16:18 | 16:38 |
| Girls A 1m final | 16:38 | 17:14 |
| Presentation finalists Boys A | 17:14 | 17:24 |
| Training next competition | 17:24 | 17:44 |
| Boys A 3m final | 17:44 | 18:17 |
| Ceremony previous competitions |
| Description | Start time | End time |
|---|---|---|
| Open training | 08:00 | 08:30 |
| Training next competition | 08:30 | 09:00 |
| Girls A 3m, Preliminary | 09:00 | 10:45 |
| Training next competition | 10:45 | 11:05 |
| Boys A 1m, Preliminary | 11:05 | 11:51 |
| Training next competition | 11:51 | 12:11 |
| Men Platform | 12:11 | 12:31 |
| Women Platform | 12:11 | 12:31 |
| Ceremony previous competitions | 12:31 | 12:41 |
| Open training Break | 12:41 | 13:11 |
| Training next competition | 13:11 | 13:31 |
| Boys B Platform | 13:31 | 14:10 |
| Girls B Platform | 13:31 | 14:10 |
| Training next competition | 14:10 | 14:30 |
| Boys C + JS 1m | 14:30 | 15:44 |
| Girls C + JS 3m | 14:30 | 15:14 |
| Presentation finalists Girls A | 15:44 | 15:54 |
| Training next competition | 15:54 | 16:14 |
| Girls A 3m final | 16:14 | 16:50 |
| Presentation finalists Boys A | 16:50 | 17:00 |
| Training next competition | 17:00 | 17:20 |
| Boys A 1m final | 17:20 | 17:50 |
| Ceremony previous competitions | ||
| Meet & Eat event | 19:00 | 21:00 |
| Description | Start time | End time |
|---|---|---|
| Open training | 08:00 | 08:45 |
| Training next competition | 08:45 | 09:00 |
| Team event | 09:00 | 09:22 |
| Training next competition | 09:22 | 09:37 |
| Girls C platform | 09:37 | 10:51 |
| Boys C platform | 09:37 | 10:51 |
| Training next competition | 10:51 | 11:11 |
| Boys A/B synchro 3m | 11:11 | 11:44 |
| Girls A/B synchro 3m | 11:11 | 11:44 |
| Training next competition | 11:44 | 12:04 |
| Men synchro 3m | 12:04 | 12:18 |
| Women Synchro 3m | 12:04 | 12:18 |
| Ceremony previous competitions |